Results

119th Annual Delaware YMCA Buffalo Turkey Trot - 8K

November 27, 2014
Buffalo, NY
Text Results Sorted By Gun Times  -Text Results Sorted By Net Times  -Age Group Awards


Displaying 8951-9000 of 12279 results

Page: 12345178179180181182242243244245246

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
8951 Sabrina Lipowski F 19 1:04:08 12:54 56:37 11:24 Buffalo NY F15-19 366 605 3647 6364
8952 Jackee Czuprynski F 34 1:04:08 12:55 1:00:10 12:07 Buffalo NY F30-34 596 807 4274 6364
8953 Jennifer Markey F 32 1:04:08 12:55 1:00:10 12:07 Amherst NY F30-34 597 807 4276 6364
8954 Teresa Conboy F 52 1:04:09 12:55 54:46 11:01 Sammamish WA F50-54 192 449 3260 6364
8955 Jessica Cruz F 23 1:04:09 12:55 57:01 11:29 Kenmore NY F20-24 597 934 3723 6364
8956 Emily Ets-Hokin F 61 1:04:09 12:55 55:37 11:12 Buffalo NY F60-64 53 148 3455 6364
8957 Kenneth Sheehan M 42 1:04:09 12:55 1:00:19 12:08 Durham NH M40-44 431 519 4877 5913
8958 Madeline Kaye F 26 1:04:10 12:55 55:37 11:12 Buffalo NY F25-29 620 1036 3454 6364
8959 Tracy Weiss F 47 1:04:10 12:55 1:03:39 12:49 Lockport NY F45-49 349 507 4701 6364
8960 Danny Laughlin M 37 1:04:10 12:55 57:02 11:29 Buffalo NY M35-39 446 550 4527 5913
8961 Brian Wheeler M 51 1:04:10 12:55 1:00:53 12:15 Orchard Park NY M50-54 481 577 4937 5913
8962 Natashia Ten Eyck F 32 1:04:11 12:55 1:00:17 12:08 Buffalo NY F30-34 599 807 4294 6364
8963 Stephen Yochum M 43 1:04:11 12:55 1:01:55 12:28 West Seneca NY M40-44 442 519 5009 5913
8964 Kurt Bingham M 48 1:04:11 12:55 1:02:06 12:30 Niagara Falls NY M45-49 429 530 5030 5913
8965 Nicole Ten Eyck F 34 1:04:11 12:55 1:00:22 12:09 Durham NH F30-34 600 807 4301 6364
8966 Kathryn Daly F 48 1:04:11 12:55 1:00:03 12:05 Hamburg NY F45-49 301 507 4254 6364
8967 Molly Kinkel F 29 1:04:11 12:55 59:30 11:59 Buffalo NY F25-29 748 1036 4165 6364
8968 John Dorn M 44 1:04:12 12:55 57:24 11:33 Buffalo NY M40-44 400 519 4570 5913
8969 Patrick Shelly M 14 1:04:12 12:55 1:02:12 12:31 Lancaster NY M01-14 237 317 5038 5913
8970 Megan Stadler F 32 1:04:12 12:55 59:53 12:03 Brewerton NY F30-34 588 807 4239 6364
8971 John Gerbec M 37 1:04:12 12:55 1:03:16 12:44 Grand Island NY M35-39 493 550 5105 5913
8972 Megan Fleck F 26 1:04:12 12:55 1:03:17 12:44 West Seneca NY F25-29 834 1036 4656 6364
8973 Adam Szucs M 33 1:04:12 12:55 59:33 11:59 Buffalo NY M30-34 598 695 4814 5913
8974 Keenan Toohey F 30 1:04:12 12:55 1:00:54 12:16 Lewiston NY F30-34 612 807 4370 6364
8975 Kiersten Gerbec F 30 1:04:13 12:55 1:03:17 12:44 Grand Island NY F30-34 648 807 4658 6364
8976 Stephanie Wheeler F 24 1:04:13 12:56 1:00:57 12:16 Orchard Park NY F20-24 698 934 4378 6364
8977 Jennifer Carlo F 46 1:04:13 12:56 59:14 11:55 Amherst NY F45-49 283 507 4130 6364
8978 Michele Nixon F 44 1:04:17 12:56 1:01:57 12:28 East Amherst NY F40-44 377 528 4525 6364
8979 Amanda Knight F 27 1:04:17 12:56 1:02:28 12:34 Tonawanda NY F25-29 815 1036 4577 6364
8980 Cara Parker F 31 1:04:17 12:56 59:38 12:00 Naples FL F30-34 583 807 4187 6364
8981 John Tomczak, Sr. M 50 1:04:17 12:56 1:02:23 12:33 Snyder NY M50-54 495 577 5051 5913
8982 Faith Gonzalez F 40 1:04:18 12:57 1:01:56 12:28 Buffalo NY F40-44 376 528 4524 6364
8983 Amy Tyrrell F 33 1:04:19 12:57 58:41 11:49 West Amherst NY F30-34 568 807 4034 6364
8984 Mary Tyrrell F 28 1:04:19 12:57 58:42 11:49 Tonawanda NY F25-29 722 1036 4038 6364
8985 Gretchen Feldmann F 38 1:04:19 12:57 55:46 11:13 Bexley OH F35-39 417 686 3484 6364
8986 Denise Jedynak F 32 1:04:20 12:57 1:03:13 12:43 Cheektowaga NY F30-34 645 807 4648 6364
8987 Lisa Suchyna F 31 1:04:20 12:57 1:03:13 12:43 Cheektowaga NY F30-34 646 807 4649 6364
8988 Robert Moore M 56 1:04:20 12:57 55:25 11:09 East Aurora NY M55-59 346 513 4330 5913
8989 Emily Ashton F 14 1:04:20 12:57 59:40 12:01 Penfield NY F01-14 159 299 4195 6364
8990 Caitlin Knight F 22 1:04:20 12:57 1:02:32 12:35 Tonawanda NY F20-24 725 934 4584 6364
8991 Susan Ketzer F 63 1:04:21 12:57 1:03:19 12:45 Orchard Park NY F60-64 72 148 4660 6364
8992 Maggie Russell F 31 1:04:21 12:57 59:40 12:01 Buffalo NY F30-34 585 807 4196 6364
8993 Kenneth Held M 24 1:04:21 12:57 58:59 11:52 Depew NY M20-24 453 545 4750 5913
8994 Danielle Howe F 23 1:04:21 12:57 58:56 11:52 East Amherst NY F20-24 659 934 4084 6364
8995 Allison Dauphin F 25 1:04:22 12:57 58:59 11:52 Geneva NY F25-29 729 1036 4094 6364
8996 Hannah Panzica F 16 1:04:22 12:57 59:31 11:59 Grand Island NY F15-19 416 605 4168 6364
8997 Christina Spinaris F 24 1:04:22 12:57 58:51 11:51 Orchard Park NY F20-24 650 934 4069 6364
8998 Kaitlyn Higgins F 23 1:04:22 12:57 58:52 11:51 North Tonawanda NY F20-24 652 934 4071 6364
8999 Brianna Panzica F 24 1:04:22 12:57 59:31 11:59 Grand Island NY F20-24 671 934 4167 6364
9000 Alan Delmerico M 34 1:04:23 12:57 58:52 11:51 Buffalo NY M30-34 592 695 4740 5913

Displaying 8951-9000 of 12279 results

Page: 12345178179180181182242243244245246

Return to the list of events