Results

119th Annual Delaware YMCA Buffalo Turkey Trot - 8K

November 27, 2014
Buffalo, NY
Text Results Sorted By Gun Times  -Text Results Sorted By Net Times  -Age Group Awards


Displaying 401-450 of 12279 results

Page: 123457891011242243244245246

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
401 Aaron Masters M 32 35:22 7:07 35:01 7:03 Cheektowaga NY M30-34 51 695 378 5913
402 William Maher M 44 35:22 7:07 34:38 6:58 Bowmansville NY M40-44 29 519 339 5913
403 Jim Clark M 57 35:23 7:07 35:04 7:04 East Aurora NY M55-59 16 513 385 5913
404 Petros Karakousis M 41 35:24 7:08 33:53 6:49 Towson MD M40-44 22 519 271 5913
405 Sam Webster M 27 35:24 7:08 35:04 7:04 Cheektowaga NY M25-29 60 673 386 5913
406 Ken Muhlenbeck M 42 35:24 7:08 35:06 7:04 Williamsville NY M40-44 31 519 388 5913
407 Amberlee Robertson F 14 35:24 7:08 34:55 7:02 Williamsville NY F01-14 1 299 54 6364
408 Michael Drzewucki M 34 35:24 7:08 34:22 6:55 Woodbridge VA M30-34 46 695 319 5913
409 Chris Muldoon M 30 35:24 7:08 35:15 7:06 Tonawanda NY M30-34 60 695 404 5913
410 Amanda Muldoon F 29 35:25 7:08 35:15 7:06 Tonawanda NY F25-29 18 1036 61 6364
411 Brenda Seager F 40 35:25 7:08 35:08 7:04 Indianapolis IN F40-44 5 528 57 6364
412 Sean Cronin M 29 35:25 7:08 34:22 6:55 Centrevile VA M25-29 52 673 317 5913
413 Natalie Cummings F 15 35:25 7:08 35:10 7:05 Derby NY F15-19 3 605 60 6364
414 Ashley Fisgus F 36 35:25 7:08 35:18 7:06 Clarence Center NY F35-39 12 686 62 6364
415 Barrett Peterson M 54 35:26 7:08 34:57 7:02 Williston VT M50-54 21 577 372 5913
416 Joseph Salamon M 34 35:27 7:08 34:11 6:53 Buffalo NY M30-34 42 695 303 5913
417 Erik Johnson M 18 35:27 7:08 34:43 6:59 Buffalo NY M15-19 55 522 351 5913
418 Greg Blackburn M 17 35:27 7:08 34:41 6:59 East Amherst NY M15-19 53 522 346 5913
419 Daniel Huben M 18 35:27 7:08 34:43 6:59 Williamsville NY M15-19 56 522 352 5913
420 Zachary Kuloszewski M 17 35:27 7:08 34:43 6:59 Clarence NY M15-19 57 522 353 5913
421 Alec Southern M 18 35:27 7:08 34:43 6:59 East Amherst NY M15-19 58 522 354 5913
422 Matt Johnson M 16 35:27 7:08 34:43 6:59 Clarence NY M15-19 59 522 355 5913
423 Nicholas Knorz M 18 35:27 7:08 34:42 6:59 Clarence NY M15-19 54 522 348 5913
424 Steven Sandman M 29 35:28 7:08 34:09 6:53 Brooklyn NY M25-29 51 673 300 5913
425 David Ward M 63 35:29 7:09 35:22 7:07 Akron NY M60-64 8 279 411 5913
426 Alison Donnelly Axtman F 30 35:30 7:09 35:23 7:08 Cary NC F30-34 13 807 64 6364
427 Matthew Donahue M 21 35:31 7:09 34:17 6:54 North Tonawanda NY M20-24 55 545 308 5913
428 William Zdon M 32 35:31 7:09 35:27 7:08 Buffalo NY M30-34 63 695 421 5913
429 Dean Tomlinson M 38 35:32 7:09 35:11 7:05 Orchard Park NY M35-39 39 550 399 5913
430 Kenneth Hausmann M 27 35:32 7:09 34:42 6:59 Cheektowaga NY M25-29 56 673 349 5913
431 Jackson Yerrick M 21 35:33 7:09 34:47 7:00 Clarence Center NY M20-24 58 545 358 5913
432 Kelli Dimon F 27 35:35 7:10 34:19 6:55 North Tonawanda NY F25-29 13 1036 43 6364
433 Robert O'Lay M 58 35:35 7:10 35:31 7:09 Lockport NY M55-59 18 513 425 5913
434 Danny Graham M 18 35:36 7:10 35:33 7:09 West Seneca NY M15-19 69 522 430 5913
435 Ryan Haggerty M 34 35:38 7:10 33:56 6:50 Buffalo NY M30-34 34 695 277 5913
436 Tim Callahan M 47 35:39 7:11 35:27 7:08 Buffalo NY M45-49 31 530 419 5913
437 Michael Wittliff M 26 35:39 7:11 34:40 6:59 Bow NH M25-29 55 673 342 5913
438 Matthew Devantier M 36 35:41 7:11 35:35 7:10 North Tonawanda NY M35-39 41 550 435 5913
439 Shaunessy Ryan M 41 35:44 7:12 35:39 7:11 Buffalo NY M40-44 36 519 439 5913
440 Bill McDonagh M 47 35:45 7:12 35:17 7:06 Derby NY M45-49 30 530 407 5913
441 Emily Regan F 26 35:45 7:12 35:35 7:10 Princeton NJ F25-29 20 1036 66 6364
442 Mark Rice M 30 35:46 7:12 35:07 7:04 Jackson Heights NY M30-34 55 695 394 5913
443 Jeffrey Brzuszkiewicz M 33 35:46 7:12 35:08 7:05 West Amherst NY M30-34 56 695 396 5913
444 Richard Carpenter M 31 35:46 7:12 34:41 6:59 North Tonawanda NY M30-34 48 695 345 5913
445 Dennis Sears M 69 35:47 7:12 35:44 7:12 Orchard Park NY M65-69 3 130 446 5913
446 Sam Morgano M 25 35:47 7:12 34:06 6:52 Orchard Park NY M25-29 50 673 294 5913
447 Jeremy Vick M 21 35:50 7:13 33:31 6:45 Penfield NY M20-24 50 545 246 5913
448 Paul Timmel M 22 35:51 7:13 35:46 7:12 Pickerington OH M20-24 66 545 451 5913
449 Noah Zydel M 17 35:51 7:13 35:03 7:03 Elma NY M15-19 62 522 382 5913
450 Adam Gargano M 16 35:51 7:13 35:02 7:03 Lake View NY M15-19 61 522 381 5913

Displaying 401-450 of 12279 results

Page: 123457891011242243244245246

Return to the list of events