61st E.J. Herrmann Cross Country Invitational - Boys Modified B
September 27, 2003
Utica, NY
Displaying 1-50 of 90 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zach Williams | 8 | 1 | Cobleskill | 8:31.6 | 5:42 | ||||||||||
2 | 2 | Jack Kelley | 8 | 2 | CBA | 8:40.1 | 5:47 | ||||||||||
3 | 3 | Adam Josephson | 8 | 3 | Old Forge | 8:54.3 | 5:57 | ||||||||||
4 | 4 | Tom Metzler | 7 | 1 | Sauquoit Valley | 8:58.0 | 5:59 | ||||||||||
5 | 5 | Andrew Roberts | 7 | 2 | Remsen | 8:58.6 | 6:00 | ||||||||||
6 | 6 | Thomas Gendron | 8 | 4 | Sauquoit Valley | 9:01.7 | 6:02 | ||||||||||
7 | 7 | JJ Schoonover | 7 | 3 | Old Forge | 9:03.3 | 6:03 | ||||||||||
8 | 8 | Brian Majka | 8 | 5 | New York Mills | 9:04.0 | 6:03 | ||||||||||
9 | 9 | Grant Ostrander | 8 | 6 | Cobleskill | 9:05.9 | 6:04 | ||||||||||
10 | 10 | Matthew Vasco | 7 | 4 | New York Mills | 9:09.0 | 6:06 | ||||||||||
11 | 11 | Zachary Moser | 8 | 7 | Beaver River | 9:11.5 | 6:08 | ||||||||||
12 | 12 | Craig Keenan | 7 | 5 | Sauquoit Valley | 9:14.9 | 6:10 | ||||||||||
13 | Matt Boyd | 8 | 8 | Ilion | 9:16.9 | 6:12 | |||||||||||
14 | 13 | Jason Hepperly | 8 | 9 | Westmoreland | 9:19.4 | 6:13 | ||||||||||
15 | 14 | Logan Ferguson | 8 | 10 | South Lewis | 9:20.0 | 6:14 | ||||||||||
16 | 15 | Shane Corrigan | 8 | 11 | Remsen | 9:22.7 | 6:16 | ||||||||||
17 | 16 | Brandon Edick | 7 | 6 | Richfield Springs | 9:23.3 | 6:16 | ||||||||||
18 | 17 | Brandon Deem | 7 | 7 | Beaver River | 9:25.5 | 6:17 | ||||||||||
19 | 18 | Peter Zaykoski | FR | 1 | Old Forge | 9:27.5 | 6:19 | ||||||||||
20 | 19 | Eric Doherty | 7 | 8 | Westmoreland | 9:28.3 | 6:19 | ||||||||||
21 | 20 | Luke Dafoe | 8 | 12 | South Lewis | 9:29.2 | 6:20 | ||||||||||
22 | 21 | Nick Pohoresky | 8 | 13 | South Lewis | 9:38.0 | 6:26 | ||||||||||
23 | 22 | Jim Peloza | 8 | 14 | CBA | 9:42.8 | 6:29 | ||||||||||
24 | 23 | T.J. Mowers | 8 | 15 | South Lewis | 9:43.5 | 6:29 | ||||||||||
25 | 24 | Seth Burton | 8 | 16 | Remsen | 9:44.0 | 6:30 | ||||||||||
26 | 25 | Jeff Barone | 8 | 17 | South Lewis | 9:50.1 | 6:34 | ||||||||||
27 | 26 | Seth Mullenax | 7 | 9 | Sherburne-Earlville | 9:50.8 | 6:34 | ||||||||||
28 | 27 | Ken Knickerbocker | 8 | 18 | Sherburne-Earlville | 9:52.2 | 6:35 | ||||||||||
29 | 28 | Nate Purcell | 8 | 19 | Richfield Springs | 9:53.0 | 6:36 | ||||||||||
30 | 29 | Derek Dudek | 8 | 20 | New York Mills | 9:54.9 | 6:37 | ||||||||||
31 | 30 | Thomas Huggins | 8 | 21 | Beaver River | 9:56.9 | 6:38 | ||||||||||
32 | 31 | Alex Getty | 7 | 10 | Old Forge | 9:59.9 | 6:40 | ||||||||||
33 | 32 | Tyler Steer | 7 | 11 | Richfield Springs | 10:05.3 | 6:44 | ||||||||||
34 | Josh Pearlman | 8 | 22 | Cooperstown | 10:07.6 | 6:46 | |||||||||||
35 | 33 | Harrison Clarke | 7 | 12 | Sauquoit Valley | 10:08.6 | 6:46 | ||||||||||
36 | 34 | Matt Mcdermott | 8 | 23 | Sherburne-Earlville | 10:09.0 | 6:46 | ||||||||||
37 | 35 | Billy Holland | 8 | 24 | Richfield Springs | 10:10.0 | 6:47 | ||||||||||
38 | 36 | Alex Sovocool | 7 | 13 | Richfield Springs | 10:12.4 | 6:49 | ||||||||||
39 | 37 | Tim Bailey | 8 | 25 | South Lewis | 10:13.0 | 6:49 | ||||||||||
40 | 38 | Bryan Mowers | 7 | 14 | South Lewis | 10:13.5 | 6:49 | ||||||||||
41 | 39 | Carlos Ruiz | 7 | 15 | Beaver River | 10:14.1 | 6:50 | ||||||||||
42 | 40 | David Jones | 7 | 16 | Sherburne-Earlville | 10:14.7 | 6:50 | ||||||||||
43 | 41 | Dan Bloomfield | 8 | 26 | Richfield Springs | 10:15.7 | 6:51 | ||||||||||
44 | 42 | Keegan Griffith | 7 | 17 | Cobleskill | 10:16.2 | 6:51 | ||||||||||
45 | 43 | Mark Mitchell | 7 | 18 | Old Forge | 10:17.7 | 6:52 | ||||||||||
46 | 44 | Brad Lindsay | 8 | 27 | Richfield Springs | 10:18.6 | 6:53 | ||||||||||
47 | Nick Madison | 7 | 19 | Cooperstown | 10:19.8 | 6:54 | |||||||||||
48 | 45 | Colton Hepperly | 8 | 28 | Westmoreland | 10:20.7 | 6:54 | ||||||||||
49 | 46 | Brian Cheney | 8 | 29 | Beaver River | 10:21.4 | 6:55 | ||||||||||
50 | 47 | David Lewis | 7 | 20 | Utica Notre Dame | 10:22.3 | 6:55 |
Displaying 1-50 of 90 results
Page: 12