61st E.J. Herrmann Cross Country Invitational - Boys Modified B
September 27, 2003
Utica, NY
Displaying 51-90 of 90 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 48 | Sam Reilly | 8 | 30 | Remsen | 10:24.0 | 6:56 | ||||||||||
52 | 49 | Jeremy Christian | 8 | 31 | Sauquoit Valley | 10:25.5 | 6:57 | ||||||||||
53 | 50 | Austin Irish | 8 | 32 | Cobleskill | 10:26.5 | 6:58 | ||||||||||
54 | Timothy Scharett | 8 | 33 | Ilion | 10:28.1 | 6:59 | |||||||||||
55 | Eric Jederlinc | 7 | 21 | Cooperstown | 10:32.7 | 7:02 | |||||||||||
56 | 51 | Tyler Hoch | 7 | 22 | Beaver River | 10:35.5 | 7:04 | ||||||||||
57 | 52 | Joseph Roscup | 8 | 34 | Remsen | 10:37.0 | 7:05 | ||||||||||
58 | 53 | Jerrell Hunter | 7 | 23 | Utica Notre Dame | 10:37.9 | 7:06 | ||||||||||
59 | 54 | Tyler Noftsier | 8 | 35 | Beaver River | 10:42.7 | 7:09 | ||||||||||
60 | 55 | Tom Lenkiewicz | 7 | 24 | CBA | 10:50.5 | 7:14 | ||||||||||
61 | 56 | Tom Curran | 7 | 25 | CBA | 10:52.1 | 7:15 | ||||||||||
62 | Jon Hebert | 7 | 26 | Little Falls | 10:56.2 | 7:18 | |||||||||||
63 | 57 | Conor Webster | 8 | 36 | CBA | 10:57.7 | 7:19 | ||||||||||
64 | 58 | Dan DeBona | 7 | 27 | CBA | 10:59.0 | 7:20 | ||||||||||
65 | 59 | Ryan Brown | 7 | 28 | Sauquoit Valley | 11:00.2 | 7:21 | ||||||||||
66 | 60 | Leif Frymire | 7 | 29 | Old Forge | 11:03.1 | 7:23 | ||||||||||
67 | 61 | Michael Natoli | 7 | 30 | Sherburne-Earlville | 11:04.4 | 7:23 | ||||||||||
68 | 62 | Jake Vonmechow | 8 | 37 | Sherburne-Earlville | 11:05.1 | 7:24 | ||||||||||
69 | 63 | Ben Russell | 8 | 38 | Old Forge | 11:05.8 | 7:24 | ||||||||||
70 | 64 | Dustin Dunagan | 7 | 31 | Sherburne-Earlville | 11:08.0 | 7:26 | ||||||||||
71 | Russell Pfohl | 8 | 39 | Sherburne-Earlville | 11:10.2 | 7:27 | |||||||||||
72 | 65 | Greg Lewis | FR | 2 | CBA | 11:46.7 | 7:52 | ||||||||||
73 | Zach Doell | 8 | 40 | CBA | 11:59.7 | 8:00 | |||||||||||
74 | Josh Mahoney | 7 | 32 | Old Forge | 12:04.7 | 8:04 | |||||||||||
75 | 66 | Michael Siegfried | 7 | 33 | Utica Notre Dame | 12:05.4 | 8:04 | ||||||||||
76 | 67 | Elliot Matthews | 7 | 34 | Sauquoit Valley | 12:06.2 | 8:05 | ||||||||||
77 | 68 | Frank Carino | 8 | 41 | Remsen | 12:13.4 | 8:09 | ||||||||||
78 | 69 | Trevor Chauvin | 8 | 42 | Cobleskill | 12:13.8 | 8:10 | ||||||||||
79 | 70 | Terence Holden | 8 | 43 | Utica Notre Dame | 12:16.2 | 8:11 | ||||||||||
80 | 71 | Adam Spaulding | 8 | 44 | Cobleskill | 12:17.7 | 8:12 | ||||||||||
81 | 72 | Bryan Kelchlin | 7 | 35 | Cobleskill | 12:25.7 | 8:18 | ||||||||||
82 | 73 | Maya McElfish | 8 | 45 | Utica Notre Dame | 12:26.7 | 8:18 | ||||||||||
83 | 74 | Brett Fortnam | 7 | 36 | Westmoreland | 12:34.8 | 8:24 | ||||||||||
84 | 75 | David Neary | 7 | 37 | New York Mills | 12:56.7 | 8:38 | ||||||||||
85 | Brandon Brown | 8 | 46 | Sherburne-Earlville | 13:00.4 | 8:41 | |||||||||||
86 | 76 | Derek Kinsinger | 7 | 38 | New York Mills | 13:14.6 | 8:50 | ||||||||||
87 | 77 | Anthony Zammiello | 7 | 39 | New York Mills | 13:45.6 | 9:11 | ||||||||||
88 | 78 | Cuong Nguyen | 7 | 40 | Utica Notre Dame | 14:01.9 | 9:22 | ||||||||||
89 | 79 | Justin Hinman | 8 | 47 | Westmoreland | 15:11.7 | 10:08 | ||||||||||
90 | Andrew Scanlon | 7 | 41 | Little Falls | 15:19.0 | 10:13 |
Displaying 51-90 of 90 results
Page: 12