Results

36th Annual Utica Boilermaker Road Race - 15K

July 14, 2013
Utica, NY
Archived Results Menu  -  -


Displaying 9901-9950 of 11370 results

Page: 12345197198199200201224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
9901 Kristin Knight F 35 2:03:51 13:18 2:01:52 13:05 Wakefield MA F35-39 638 683 4404 5379 35:48 1:15:48
9902 Kevin Helinger M 35 2:03:51 13:18 1:54:28 12:17 Pulaski NY M35-39 604 653 5498 5991 34:09 1:14:32
9903 David Vore M 31 2:03:51 13:18 1:53:31 12:11 East Rochester NY M30-34 756 821 5499 5991 35:22 1:12:31
9904 Julie Olney F 24 2:03:52 13:18 1:50:48 11:54 Rome NY F20-24 558 708 4405 5379 33:39 1:11:13
9905 Linda Bennett F 51 2:03:53 13:18 1:51:39 11:59 Scotia NY F50-54 265 375 4406 5379 35:42 1:12:48
9906 Patricia Farouche F 45 2:03:53 13:18 1:55:38 12:25 Boulder CO F45-49 406 496 4407 5379 1:16:35
9907 Sarah Lamb F 43 2:03:53 13:18 1:49:58 11:48 New Hartford NY F40-44 482 639 4408 5379 34:55 1:10:28
9908 Jeff Barnes M 38 2:03:53 13:18 1:51:32 11:58 Brookline MA M35-39 583 653 5500 5991 33:44 1:10:48
9909 Tracy Wilczek F 31 2:03:54 13:18 1:59:07 12:47 Brookline MA F30-34 747 828 4409 5379 36:18 1:17:04
9910 Matthew Arthur M 32 2:03:54 13:18 1:53:19 12:10 Rome NY M30-34 754 821 5501 5991 33:04 1:08:07
9911 Donna McKendree F 66 2:03:55 13:18 1:51:52 12:01 Clinton NY F65-69 12 26 4410 5379 36:28 1:14:00
9912 Mitchell Wilbert M 56 2:03:55 13:18 1:58:46 12:45 Westernville NY M55-59 413 448 5502 5991 35:54 1:16:25
9913 Carolyn Martin F 29 2:03:56 13:18 1:54:58 12:21 Hudson Falls NY F25-29 849 994 4411 5379 36:44 1:15:59
9914 Amy Murphy F 48 2:03:57 13:18 1:59:18 12:48 Glenville NY F45-49 432 496 4412 5379 37:31 1:17:03
9915 Karyn Linderberry F 33 2:03:57 13:18 2:00:07 12:54 Newfield NY F30-34 751 828 4413 5379 37:10 1:20:04
9916 Shannon Schmidt F 42 2:03:58 13:19 1:55:04 12:21 Baldwinsville NY F40-44 532 639 4414 5379 37:17 1:14:33
9917 Amanda Zionc F 26 2:03:58 13:19 1:59:10 12:48 Rome NY F25-29 901 994 4415 5379 38:11 1:18:08
9918 Charlie Gowing M 72 2:03:59 13:19 1:56:58 12:33 Syracuse NY M70-74 14 27 5503 5991 37:23 1:15:39
9919 James Gigliotti M 45 2:04:00 13:19 1:49:29 11:45 Orlando FL M45-49 537 620 5504 5991 38:05 1:11:04
9920 Lisa Everest F 35 2:04:01 13:19 1:50:35 11:52 Johnstown NY F35-39 539 683 4416 5379 36:38 1:12:06
9921 Ronald Tomlinson M 58 2:04:01 13:19 1:50:35 11:52 Johnstown NY M55-59 374 448 5505 5991 36:37 1:12:07
9922 Brittany Moehringer F 25 2:04:01 13:19 2:01:15 13:01 Herkimer NY F25-29 911 994 4417 5379 35:41
9923 Rob Caliguire M 46 2:04:01 13:19 1:54:52 12:20 Salisbury Center NY M45-49 570 620 5506 5991 36:26 1:14:43
9924 Julia Bubnack F 58 2:04:02 13:19 1:53:37 12:12 Syracuse NY F55-59 143 208 4418 5379 37:37 1:14:58
9925 William Turner M 57 2:04:02 13:19 1:52:32 12:05 Utica NY M55-59 390 448 5507 5991 35:47 1:12:19
9926 Kristal Abare F 51 2:04:02 13:19 1:53:38 12:12 Brewerton NY F50-54 273 375 4419 5379 37:37 1:14:57
9927 Sharleen Cardillo F 34 2:04:02 13:19 1:50:37 11:53 Sauquoit NY F30-34 652 828 4420 5379 33:18 1:11:01
9928 Chad Cardillo M 36 2:04:02 13:19 1:50:37 11:53 Sauquoit NY M35-39 578 653 5508 5991 33:18 1:11:02
9929 Elizabeth Harlander F 51 2:04:03 13:19 1:53:38 12:12 Manlius NY F50-54 274 375 4421 5379 37:32 1:14:57
9930 Nancy Rein F 60 2:04:03 13:19 1:50:14 11:50 Syracuse NY F60-64 47 80 4422 5379 37:20 1:14:48
9931 Alisha Williams F 25 2:04:04 13:19 1:52:38 12:05 Oneida NY F25-29 814 994 4423 5379 37:43 1:14:11
9932 Kristina Hefti F 41 2:04:04 13:19 1:53:47 12:13 Pulaski NY F40-44 522 639 4424 5379 34:14 1:14:05
9933 Cathleen Malmberg F 54 2:04:05 13:19 1:55:41 12:25 Marathon NY F50-54 281 375 4425 5379 37:25 1:16:56
9934 Erin Halwick F 30 2:04:05 13:19 1:56:23 12:30 Hurley NY F30-34 722 828 4426 5379 36:24 1:18:00
9935 Keri Pudish F 24 2:04:05 13:19 1:52:45 12:06 Cortland NY F20-24 580 708 4427 5379 35:07 1:13:55
9936 Mark Lazara M 51 2:04:05 13:19 1:54:39 12:19 Liverpool NY M50-54 507 547 5509 5991 36:21 1:13:23
9937 Carolyn Negrycz F 57 2:04:06 13:19 1:51:45 12:00 Monroe NY F55-59 140 208 4428 5379 39:11 1:16:32
9938 Thomas Bashant M 50 2:04:06 13:19 1:50:09 11:50 New Hartford NY M50-54 486 547 5510 5991 34:46 1:10:33
9939 Jennifer Hill F 34 2:04:07 13:19 1:49:30 11:45 Deerfield NY F30-34 634 828 4429 5379 34:44 1:11:36
9940 Michael Scalise M 29 2:04:07 13:19 1:54:02 12:14 Rochester NY M25-29 812 867 5511 5991 35:58 1:14:03
9941 Jeffrey Degironimo M 22 2:04:07 13:19 1:54:18 12:16 New Hartford NY M20-24 562 603 5512 5991 37:04 1:14:36
9942 Fred Miller M 62 2:04:07 13:19 2:03:57 13:18 Liverpool NY M60-64 202 217 5513 5991 23:59 49:49
9943 Brian Mykulak M 31 2:04:08 13:19 1:49:41 11:46 Tarrytown NY M30-34 729 821 5514 5991 34:04 1:09:42
9944 Christopher Malabanan M 28 2:04:08 13:20 1:52:32 12:05 Jamesville NY M25-29 795 867 5515 5991 31:52 1:08:44
9945 Fawn Matteson-Boyle F 35 2:04:09 13:20 1:55:36 12:25 Ponte Vedra FL F35-39 591 683 4430 5379 1:15:28
9946 David Green M 48 2:04:09 13:20 1:51:36 11:59 Camillus NY M45-49 553 620 5516 5991 37:36 1:18:40
9947 Sheri Dunckle F 25 2:04:10 13:20 1:55:28 12:24 Chittenango NY F25-29 860 994 4431 5379 38:36 1:18:01
9948 Kristen Sica F 33 2:04:10 13:20 1:56:16 12:29 Sauquoit NY F30-34 719 828 4432 5379 37:28 1:17:01
9949 Shane McCarthy M 57 2:04:10 13:20 1:56:46 12:32 Oneida NY M55-59 405 448 5517 5991 35:16 1:15:18
9950 Robert Miller M 46 2:04:11 13:20 1:51:36 11:59 Herkimer NY M45-49 552 620 5518 5991 34:28 1:11:16

Displaying 9901-9950 of 11370 results

Page: 12345197198199200201224225226227228

Return to the list of events