Results

36th Annual Utica Boilermaker Road Race - 15K

July 14, 2013
Utica, NY
Archived Results Menu  -  -


Displaying 3151-3200 of 11370 results

Page: 123456263646566224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
3151 Lisa Moore F 45 1:27:53 9:26 1:24:20 9:03 Syracuse NY F45-49 58 496 825 5379 28:49 56:20
3152 Tony Lupia M 43 1:27:53 9:26 1:25:12 9:09 Cicero NY M40-44 254 628 2327 5991 27:51 56:26
3153 Ben Maciewicz M 21 1:27:54 9:26 1:26:05 9:15 Barneveld NY M20-24 316 603 2328 5991 26:00 54:52
3154 Kate Petrarca F 29 1:27:54 9:26 1:27:28 9:24 Syracuse NY F25-29 251 994 826 5379 27:12 55:58
3155 Phillip Keida M 39 1:27:54 9:26 1:22:27 8:51 Whitesboro NY M35-39 233 653 2329 5991 28:06 55:14
3156 Leslie Kornaker F 41 1:27:54 9:26 1:24:53 9:07 Webster NY F40-44 96 639 827 5379 27:21 55:36
3157 Travis Johnson M 32 1:27:54 9:26 1:24:39 9:05 Brooklyn NY M30-34 353 821 2330 5991 26:42 53:15
3158 Jennifer Morris F 40 1:27:54 9:26 1:22:57 8:54 Ottawa ON F40-44 76 639 828 5379 27:36 54:58
3159 Rebecca Ruppe F 35 1:27:54 9:26 1:19:15 8:31 Troy NY F35-39 74 683 829 5379 27:43 53:39
3160 Zachary Hanmer M 25 1:27:55 9:26 1:24:20 9:03 Whitesboro NY M25-29 370 867 2331 5991 26:16 54:13
3161 Kristen Noble F 38 1:27:55 9:26 1:22:59 8:55 New York NY F35-39 111 683 830 5379 27:21 55:04
3162 John Gardner M 29 1:27:56 9:26 1:26:31 9:17 Sauquoit NY M25-29 433 867 2332 5991 25:07 54:08
3163 Lynn Cunningham F 47 1:27:56 9:26 1:22:52 8:54 Lafayette NY F45-49 53 496 831 5379 28:34 56:21
3164 Rob Williamson M 33 1:27:56 9:27 1:19:31 8:32 Virginia Beach VA M30-34 242 821 2333 5991 26:44 52:36
3165 Mike Bick M 41 1:27:56 9:27 1:26:18 9:16 Frankfort NY M40-44 262 628 2334 5991 25:56 55:31
3166 Adam Duerr M 32 1:27:57 9:27 1:24:40 9:05 Manlius NY M30-34 354 821 2335 5991 27:06 55:23
3167 Christopher Mussision M 41 1:27:57 9:27 1:26:41 9:18 Erieville NY M40-44 267 628 2336 5991 26:58 55:27
3168 Matt Wenner M 20 1:27:57 9:27 1:25:49 9:13 Windsor CT M20-24 307 603 2337 5991 28:16 56:38
3169 Kristopher Harvey M 27 1:27:58 9:27 1:26:57 9:20 New Hartford NY M25-29 446 867 2338 5991 26:24 55:27
3170 Phil Lacelle M 32 1:27:59 9:27 1:24:05 9:02 Deansboro NY M30-34 343 821 2339 5991 27:03 55:02
3171 Vincent Lamberto M 57 1:28:00 9:27 1:26:12 9:15 New Hartford NY M55-59 156 448 2340 5991 27:26 56:00
3172 Dominick Garofalo M 42 1:28:01 9:27 1:26:50 9:19 Virginia Beach VA M40-44 271 628 2341 5991 29:10 57:46
3173 Colleen Commisso F 37 1:28:01 9:27 1:24:43 9:06 Minoa NY F35-39 141 683 832 5379 27:05 56:58
3174 Colin Gillis M 54 1:28:01 9:27 1:20:09 8:36 Middletown NY M50-54 160 547 2342 5991 26:44 52:54
3175 Bruce Matteson M 45 1:28:01 9:27 1:26:19 9:16 Sherrill NY M45-49 268 620 2343 5991 25:36 53:20
3176 Sam Lee F 36 1:28:02 9:27 1:24:58 9:07 Caroga Lake NY F35-39 143 683 833 5379 27:45 56:41
3177 Pascale Raymond F 41 1:28:03 9:27 1:25:54 9:13 Cooperstown NY F40-44 109 639 834 5379 28:01 56:24
3178 Gabrielle Gosselin F 30 1:28:03 9:27 1:24:47 9:06 North Syracuse NY F30-34 159 828 835 5379 28:24 56:29
3179 Sheila Lattuca F 47 1:28:03 9:27 1:25:44 9:12 Webster NY F45-49 73 496 836 5379 28:21 56:24
3180 Andrew Reese M 43 1:28:04 9:27 1:26:18 9:16 Seneca Falls NY M40-44 263 628 2344 5991 26:11 54:13
3181 Adam Soper M 30 1:28:04 9:27 1:25:50 9:13 Syracuse NY M30-34 382 821 2345 5991 27:27 56:14
3182 Curtis Arena M 27 1:28:04 9:27 1:26:13 9:15 Rome NY M25-29 425 867 2346 5991 27:15 56:34
3183 Andrew Miller M 22 1:28:05 9:27 1:22:25 8:51 New Hartford NY M20-24 266 603 2347 5991 26:17 53:57
3184 Anthony Scuderi M 41 1:28:05 9:27 1:25:51 9:13 Oneida NY M40-44 259 628 2348 5991 27:30 55:42
3185 Daniel Dick M 26 1:28:05 9:27 1:22:27 8:51 Waterford NY M25-29 322 867 2349 5991 29:28 56:24
3186 Zach West M 31 1:28:05 9:27 1:26:08 9:15 Utica NY M30-34 389 821 2350 5991 25:30 52:47
3187 Sarah Gardner F 27 1:28:05 9:28 1:22:28 8:51 Waterford NY F25-29 162 994 837 5379 29:30 56:24
3188 Steven Loscalzo M 27 1:28:05 9:28 1:20:01 8:36 Clinton NY M25-29 285 867 2351 5991 27:32 53:21
3189 Nick Reisman M 28 1:28:06 9:28 1:24:45 9:06 Albany NY M25-29 381 867 2352 5991 28:09 56:20
3190 Grant Helmerci M 33 1:28:06 9:28 1:26:53 9:20 Schenectady NY M30-34 401 821 2353 5991 25:51 55:12
3191 Timothy Jensen M 38 1:28:06 9:28 1:26:18 9:16 Utica NY M35-39 300 653 2354 5991 26:43 55:54
3192 Andrew Hoover M 20 1:28:06 9:28 1:27:01 9:21 Baldwinsville NY M20-24 326 603 2355 5991 24:44 53:58
3193 Jim Laurey M 35 1:28:06 9:28 1:22:16 8:50 Utica NY M35-39 231 653 2356 5991 29:15 56:36
3194 Tracy Guidera F 42 1:28:08 9:28 1:26:21 9:16 Raleigh NC F40-44 118 639 838 5379 27:46 56:53
3195 Veronica Mudge F 21 1:28:08 9:28 1:22:48 8:53 Coxsackie NY F20-24 125 708 839 5379 26:20 53:58
3196 Roger Loran M 45 1:28:09 9:28 1:25:08 9:08 Niskayuna NY M45-49 255 620 2357 5991 28:17 57:01
3197 Matt Jasek M 26 1:28:10 9:28 1:23:07 8:55 Waterville NY M25-29 342 867 2358 5991 30:35 57:14
3198 Tony Ciccone M 64 1:28:10 9:28 1:27:12 9:22 Locke NY M60-64 63 217 2359 5991 27:34 57:07
3199 Brian Reed M 31 1:28:10 9:28 1:25:35 9:11 Fairport NY M30-34 376 821 2360 5991 27:14 55:13
3200 David Hahn M 49 1:28:11 9:28 1:25:38 9:12 Pittsford NY M45-49 263 620 2361 5991 28:47 57:56

Displaying 3151-3200 of 11370 results

Page: 123456263646566224225226227228

Return to the list of events