Green Lakes Endurance Runs - 100K
August 24, 2013
Fayetteville, NY
Place | Points | Name | Year | Year Place | School | Time | Pace | 12.5K Split / Lap 1 | 25K Split | Lap 2 | 37.5K Split | Lap 3 | 50K Split | Lap 4 | 62.5K Split | Lap 5 | 75K Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfo Munguia | 8:15:00 | 7:58 | 59:14 | 1:56:42 | 57:28 | 2:56:48 | 1:00:06 | 3:58:39 | 1:01:52 | 5:00:33 | 1:01:55 | 6:05:01 | ||||
2 | Daven Oskvig | 9:00:37 | 8:43 | 54:27 | 1:51:17 | 56:51 | 2:50:10 | 58:53 | 3:54:19 | 1:04:10 | 4:59:35 | 1:05:16 | 6:09:32 | ||||
3 | Hicham Hamsi | 9:58:14 | 9:38 | 55:24 | 1:56:41 | 1:01:18 | 3:03:57 | 1:07:16 | 4:12:04 | 1:08:08 | 5:29:04 | 1:17:00 | 6:52:52 | ||||
4 | Matthew Robinson | 10:56:35 | 10:34 | 1:14:13 | 2:22:40 | 1:08:28 | 3:35:00 | 1:12:20 | 5:04:13 | 1:29:14 | 6:39:42 | 1:35:30 | 8:12:05 | ||||
5 | Frank Middleton | 10:58:39 | 10:36 | 1:15:30 | 2:30:01 | 1:14:31 | 3:43:30 | 1:13:30 | 4:56:49 | 1:13:20 | 6:14:51 | 1:18:03 | 7:38:29 | ||||
6 | Tony Machulskis | 11:11:27 | 10:49 | 1:05:45 | 2:16:00 | 1:10:16 | 3:30:32 | 1:14:32 | 4:47:01 | 1:16:30 | 6:06:51 | 1:19:50 | 7:42:39 | ||||
7 | Mariana Bartonicek | 11:13:16 | 10:51 | 1:12:35 | 2:28:19 | 1:15:44 | 3:48:01 | 1:19:43 | 5:13:09 | 1:25:08 | 6:39:42 | 1:26:34 | 8:14:04 | ||||
8 | Randy Yasenchak | 11:36:44 | 11:13 | 1:21:26 | 2:39:13 | 1:17:47 | 3:58:09 | 1:18:57 | 5:19:43 | 1:21:34 | 6:51:53 | 1:32:11 | 8:27:23 | ||||
9 | Matthew Kane | 11:45:21 | 11:22 | 1:19:03 | 2:39:08 | 1:20:05 | 4:00:15 | 1:21:08 | 5:26:42 | 1:26:27 | 6:58:32 | 1:31:50 | 8:30:34 | ||||
10 | Kyle Breier | 11:46:39 | 11:23 | 1:06:30 | 2:16:23 | 1:09:53 | 3:26:46 | 1:10:23 | 4:45:54 | 1:19:09 | 6:27:14 | 1:41:20 | 8:07:39 | ||||
11 | Rocco Della Serra | 11:58:40 | 11:34 | 1:12:00 | 2:24:33 | 1:12:34 | 3:36:19 | 1:11:46 | 4:54:56 | 1:18:38 | 6:22:34 | 1:27:39 | 8:04:40 | ||||
12 | Kristen Hyer | 11:59:04 | 11:35 | 1:12:54 | 2:28:19 | 1:15:26 | 3:48:01 | 1:19:43 | 5:24:42 | 1:36:42 | 7:05:50 | 1:41:08 | 8:34:44 | ||||
13 | Juli Aistars | 12:45:01 | 12:19 | 1:12:53 | 2:35:22 | 1:22:30 | 4:04:20 | 1:28:58 | 5:35:53 | 1:31:33 | 7:16:30 | 1:40:38 | 9:06:49 | ||||
14 | Jade Mills | 12:54:43 | 12:29 | 1:20:20 | 2:47:21 | 1:27:02 | 4:16:15 | 1:28:54 | 5:51:00 | 1:34:46 | 7:28:51 | 1:37:51 | 9:19:21 | ||||
15 | Jon Marks | 13:26:27 | 12:59 | 1:24:46 | 2:51:01 | 1:26:15 | 4:19:25 | 1:28:25 | 5:52:00 | 1:32:35 | 7:30:24 | 1:38:24 | 9:22:38 | ||||
16 | John Leighton | 13:35:09 | 13:08 | 1:23:56 | 2:46:23 | 1:22:28 | 4:14:08 | 1:27:46 | 5:44:45 | 1:30:37 | 7:28:07 | 1:43:23 | 9:18:26 | ||||
17 | Pavel Beliakov | 13:38:08 | 13:10 | 1:23:58 | 2:42:30 | 1:18:32 | 4:10:09 | 1:27:39 | 5:46:21 | 1:36:12 | 7:34:04 | 1:47:44 | 9:23:12 | ||||
18 | Caleb Nolen | 13:48:43 | 13:21 | 1:34:06 | 3:11:47 | 1:37:41 | 4:50:00 | 1:38:13 | 6:34:20 | 1:44:20 | 8:19:51 | 1:45:32 | 10:01:08 | ||||
19 | Luana Pesco Koplowitz | 14:04:17 | 13:36 | 1:27:52 | 3:03:10 | 1:35:18 | 4:41:14 | 1:38:04 | 6:25:56 | 1:44:42 | 8:20:34 | 1:54:38 | 10:12:18 | ||||
20 | Richard McCleary | 14:32:05 | 14:03 | 1:24:43 | 2:52:31 | 1:27:48 | 4:28:35 | 1:36:05 | 6:17:19 | 1:48:45 | 8:16:28 | 1:59:09 | 10:19:51 |
Displaying all 20 results