Print Results
Matthew Robinson
Results | |
Race: | Green Lakes Endurance Runs - 100K |
Place: | 4 |
Sex: | M |
Year: | |
Year Place: | |
School: | 24 |
Gun Time: | 10:56:35 |
Gun Pace: | 10:34 |
12.5K Split / Lap 1: | 1:14:13 |
25K Split: | 2:22:40 |
Lap 2: | 1:08:28 |
37.5K Split: | 3:35:00 |
Lap 3: | 1:12:20 |
50K Split: | 5:04:13 |
Lap 4: | 1:29:14 |
62.5K Split: | 6:39:42 |
Lap 5: | 1:35:30 |
75K Split: | 8:12:05 |
Lap 6: | 1:32:23 |
87.5K Split: | 9:40:16 |
Lap 7: | 1:28:12 |
100K Split: | 10:56:35 |
Lap 8: | 1:16:20 |
Split 16: | |
Split 17: | |
Split 18: | |
Split 19: | |
Split 20: | |
Split 21: | |
Split 22: | |
Split 23: | |
Split 24: | |
Split 25: | |
Split 26: | |
Split 27: | |
Split 28: | |
Split 29: | |
Split 30: |