Third Annual No Shave November 5K
November 20, 2016
Endwell, NY
Displaying 51-76 of 76 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Shannon Ketzak | F | 19 | 51:52 | 16:42 | Greene | NY | F01-19 | 4 | 4 | 20 | 34 | |
52 | Kristal Ketzak | F | 47 | 52:15 | 16:49 | Greene | NY | F40-49 | 3 | 4 | 21 | 34 | |
53 | Barry Wolf | M | 61 | 53:07 | 17:06 | Endicott | NY | M60+ | 5 | 5 | 32 | 42 | |
54 | Greg Stanton | M | 50 | 53:08 | 17:06 | Chenango Forks | NY | M50-59 | 6 | 12 | 33 | 42 | |
55 | John Brannon | M | 54 | 53:08 | 17:07 | Greene | NY | M50-59 | 7 | 12 | 34 | 42 | |
56 | Craig Ketzak | M | 50 | 53:09 | 17:07 | Greene | NY | M50-59 | 8 | 12 | 35 | 42 | |
57 | Bob Jamieson | M | 58 | 53:12 | 17:08 | Vestal | NY | M50-59 | 9 | 12 | 36 | 42 | |
58 | Matthew Lee | M | 53 | 53:21 | 17:11 | Greene | NY | M50-59 | 10 | 12 | 37 | 42 | |
59 | Lynne Lee | F | 53 | 53:22 | 17:11 | Greene | NY | F50-59 | 4 | 8 | 22 | 34 | |
60 | Sara Ketzak | F | 24 | 54:08 | 17:26 | Johnson City | NY | F20-29 | 7 | 9 | 23 | 34 | |
61 | Penny Meyer | F | 49 | 54:08 | 17:26 | Binghamton | NY | F40-49 | 4 | 4 | 24 | 34 | |
62 | Maria Sherman | F | 53 | 55:17 | 17:48 | Johnson City | NY | F50-59 | 5 | 8 | 25 | 34 | |
63 | Lori Wasmund | F | 50 | 55:37 | 17:54 | Chenango Forks | NY | F50-59 | 6 | 8 | 26 | 34 | |
64 | Cassandra Felice | F | 30 | 55:37 | 17:54 | Johnson City | NY | F30-39 | 6 | 8 | 27 | 34 | |
65 | Karen Docalavich | F | 55 | 55:43 | 17:56 | Binghamton | NY | F50-59 | 7 | 8 | 28 | 34 | |
66 | Alicia Brown | F | 24 | 56:05 | 18:03 | Kirkwood | NY | F20-29 | 8 | 9 | 29 | 34 | |
67 | Kerri Lavender | F | 29 | 56:07 | 18:04 | Binghamton | NY | F20-29 | 9 | 9 | 30 | 34 | |
68 | Jennifer Ketzak | F | 31 | 56:07 | 18:04 | Binghamton | NY | F30-39 | 7 | 8 | 31 | 34 | |
69 | Scott Wasmund | M | 53 | 57:35 | 18:32 | Chenango Forks | NY | M50-59 | 11 | 12 | 38 | 42 | |
70 | Margo Hommel | F | 74 | 58:39 | 18:53 | Endicott | NY | F60+ | 1 | 1 | 32 | 34 | |
71 | Carson Quanne | M | 15 | 58:39 | 18:53 | Endicott | NY | M01-19 | 8 | 8 | 39 | 42 | |
72 | Phyllis Bailey | F | 54 | 58:53 | 18:57 | Whitney Point | NY | F50-59 | 8 | 8 | 33 | 34 | |
73 | Lucas Bailey | M | 22 | 58:53 | 18:58 | Whitney Point | NY | M20-29 | 3 | 3 | 40 | 42 | |
74 | Kris Brown | M | 30 | 58:54 | 18:58 | Baldwinsville | NY | M30-39 | 9 | 9 | 41 | 42 | |
75 | Alesha Brown | F | 30 | 58:56 | 18:58 | Baldwinsville | NY | F30-39 | 8 | 8 | 34 | 34 | |
76 | Walter Bailey | M | 57 | 58:56 | 18:59 | Whitney Point | NY | M50-59 | 12 | 12 | 42 | 42 |
Displaying 51-76 of 76 results
Page: 12