Third Annual No Shave November 5K
November 20, 2016
Endwell, NY
Displaying 1-50 of 76 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Nally | M | 17 | 20:37 | 6:38 | Endicott | NY | M01-19 | 1 | 8 | 1 | 42 | |
2 | Dominic Pasquale | M | 16 | 20:50 | 6:43 | Endicott | NY | M01-19 | 2 | 8 | 2 | 42 | |
3 | Eric Gartenman | M | 42 | 20:56 | 6:45 | Endicott | NY | M40-49 | 1 | 5 | 3 | 42 | |
4 | Tristan Baxendale | M | 26 | 21:20 | 6:52 | Endicott | NY | M20-29 | 1 | 3 | 4 | 42 | |
5 | Alex Cunningham | M | 14 | 21:47 | 7:01 | Endicott | NY | M01-19 | 3 | 8 | 5 | 42 | |
6 | Connor Stetts | M | 13 | 23:25 | 7:33 | Johnson City | NY | M01-19 | 4 | 8 | 6 | 42 | |
7 | William Cunningham | M | 52 | 23:37 | 7:36 | Endicott | NY | M50-59 | 1 | 12 | 7 | 42 | |
8 | Alec Frair | M | 14 | 23:38 | 7:37 | Greene | NY | M01-19 | 5 | 8 | 8 | 42 | |
9 | Robert Kitchen | M | 34 | 23:46 | 7:39 | Vestal | NY | M30-39 | 1 | 9 | 9 | 42 | |
10 | Drew Wasko | M | 63 | 24:23 | 7:51 | Binghamton | NY | M60+ | 1 | 5 | 10 | 42 | |
11 | Shawn Nalepa | M | 42 | 24:37 | 7:56 | Apalachin | NY | M40-49 | 2 | 5 | 11 | 42 | |
12 | Tyler Mathews | M | 9 | 25:12 | 8:07 | Binghamton | NY | M01-19 | 6 | 8 | 12 | 42 | |
13 | Mason Karns | M | 11 | 25:21 | 8:10 | Binghamton | NY | M01-19 | 7 | 8 | 13 | 42 | |
14 | Paul Tierno | M | 48 | 25:31 | 8:13 | Binghamton | NY | M40-49 | 3 | 5 | 14 | 42 | |
15 | Mark Lindenmuth | M | 25 | 25:31 | 8:13 | Binghamton | NY | M20-29 | 2 | 3 | 15 | 42 | |
16 | Aaron Dusinberre | M | 31 | 26:07 | 8:25 | Johnson City | NY | M30-39 | 2 | 9 | 16 | 42 | |
17 | Abby Madigan | F | 15 | 26:53 | 8:39 | Endicott | NY | F01-19 | 1 | 4 | 1 | 34 | |
18 | Joel Peters | M | 57 | 27:35 | 8:53 | Binghamton | NY | M50-59 | 2 | 12 | 17 | 42 | |
19 | Kallie Clapper | F | 24 | 28:18 | 9:07 | Conklin | NY | F20-29 | 1 | 9 | 2 | 34 | |
20 | Mike Mathews | M | 36 | 28:21 | 9:08 | Binghamton | NY | M30-39 | 3 | 9 | 18 | 42 | |
21 | Michael Ford | M | 37 | 28:44 | 9:15 | Endwell | NY | M30-39 | 4 | 9 | 19 | 42 | |
22 | Robin Williamson | F | 40 | 29:35 | 9:32 | Rochester | NY | F40-49 | 1 | 4 | 3 | 34 | |
23 | Kelly Branigan | F | 32 | 29:46 | 9:35 | Vestal | NY | F30-39 | 1 | 8 | 4 | 34 | |
24 | Kristen Travis | F | 29 | 29:58 | 9:39 | Binghamton | NY | F20-29 | 2 | 9 | 5 | 34 | |
25 | Pamela Riddleberger | F | 43 | 31:22 | 10:06 | Endicott | NY | F40-49 | 2 | 4 | 6 | 34 | |
26 | Dawn Davis | F | 52 | 31:34 | 10:10 | Little Meadows | PA | F50-59 | 1 | 8 | 7 | 34 | |
27 | Dale Lobdell | M | 53 | 31:42 | 10:13 | Deposit | NY | M50-59 | 3 | 12 | 20 | 42 | |
28 | Jim Rodgers | M | 60 | 32:33 | 10:29 | Johnson City | NY | M60+ | 2 | 5 | 21 | 42 | |
29 | Joe Pickard | M | 30 | 32:56 | 10:36 | Binghamton | NY | M30-39 | 5 | 9 | 22 | 42 | |
30 | Patricia Howe | F | 53 | 33:08 | 10:40 | Bainbridge | NY | F50-59 | 2 | 8 | 8 | 34 | |
31 | Richard Howe | M | 52 | 33:09 | 10:40 | Bainbridge | NY | M50-59 | 4 | 12 | 23 | 42 | |
32 | William Monopoli | M | 66 | 34:54 | 11:14 | Vestal | NY | M60+ | 3 | 5 | 24 | 42 | |
33 | Samantha Docalavich | F | 26 | 35:31 | 11:26 | Lisle | NY | F20-29 | 3 | 9 | 9 | 34 | |
34 | Paul Cartie | M | 32 | 35:41 | 11:30 | Endicott | NY | M30-39 | 6 | 9 | 25 | 42 | |
35 | Patty Washburn | F | 52 | 36:12 | 11:39 | Greene | NY | F50-59 | 3 | 8 | 10 | 34 | |
36 | Ed Wilday | M | 34 | 36:30 | 11:45 | Endicott | NY | M30-39 | 7 | 9 | 26 | 42 | |
37 | Kate Basos | F | 27 | 36:39 | 11:48 | Owego | NY | F20-29 | 4 | 9 | 11 | 34 | |
38 | Megan Bunzek | F | 23 | 36:39 | 11:48 | Johnson City | NY | F20-29 | 5 | 9 | 12 | 34 | |
39 | Margaret McCarthy | F | 29 | 36:41 | 11:49 | Hallstead | PA | F20-29 | 6 | 9 | 13 | 34 | |
40 | Jasmine Sadler | F | 34 | 38:41 | 12:27 | Ouaquaga | NY | F30-39 | 2 | 8 | 14 | 34 | |
41 | April Vining | F | 34 | 38:41 | 12:27 | Ouaquaga | NY | F30-39 | 3 | 8 | 15 | 34 | |
42 | Matt Markarian | M | 33 | 41:56 | 13:30 | Susquehanna | PA | M30-39 | 8 | 9 | 27 | 42 | |
43 | Samantha Cowell | F | 34 | 43:53 | 14:08 | Endicott | NY | F30-39 | 4 | 8 | 16 | 34 | |
44 | Jeffrey Pellicano | M | 40 | 43:54 | 14:08 | Endicott | NY | M40-49 | 4 | 5 | 28 | 42 | |
45 | Thomas Meyer | M | 54 | 48:34 | 15:38 | Binghamton | NY | M50-59 | 5 | 12 | 29 | 42 | |
46 | Troy Jennison | M | 45 | 50:20 | 16:12 | Candor | NY | M40-49 | 5 | 5 | 30 | 42 | |
47 | John McGrath | M | 72 | 50:26 | 16:14 | Kirkwood | NY | M60+ | 4 | 5 | 31 | 42 | |
48 | Elizabeth McGrath | F | 38 | 50:27 | 16:15 | Kirkwood | NY | F30-39 | 5 | 8 | 17 | 34 | |
49 | Keirsten Frair | F | 17 | 51:41 | 16:38 | Greene | NY | F01-19 | 2 | 4 | 18 | 34 | |
50 | Jessica Ketzak | F | 17 | 51:43 | 16:39 | Greene | NY | F01-19 | 3 | 4 | 19 | 34 |
Displaying 1-50 of 76 results
Page: 12