Results

Fifth Annual Syracuse Half Marathon

March 26, 2017
Syracuse, NY
Archived Results Menu  -  -


Displaying 3451-3500 of 4652 results

Page: 1234568697071729091929394

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
3451 Carolynn Lemke F 33 2:31:15 11:33 2:24:44 11:03 Liverpool NY F30-34 268 395 1872 2872 34:05 1:06:53 1:40:20
3452 Karen Cropp F 40 2:31:17 11:33 2:28:42 11:22 Apalachin NY F40-44 283 410 1998 2872 32:46 1:06:33 1:41:18
3453 Nomi Bergman F 53 2:31:19 11:34 2:26:24 11:11 Fayetteville NY F50-54 132 239 1928 2872 34:00 1:07:35 1:41:30
3454 Brian Neagle M 57 2:31:21 11:34 2:28:14 11:19 Auburn NY M55-59 116 139 1552 1780 33:04 1:06:42 1:41:49
3455 Craig Proietti M 40 2:31:23 11:34 2:28:19 11:20 Syracuse NY M40-44 193 211 1553 1780 36:18 1:10:51 1:47:09
3456 Jim Proietti M 62 2:31:25 11:34 2:28:19 11:20 Syracuse NY M60-64 56 72 1554 1780 36:18 1:10:52 1:47:10
3457 Cheri Martin-Weatherly F 52 2:31:25 11:34 2:30:37 11:30 Baldwinsville NY F50-54 143 239 2066 2872 33:56 1:09:06 1:44:20
3458 Anitra Schuon F 40 2:31:25 11:34 2:26:27 11:11 Altmar NY F40-44 271 410 1933 2872 34:33 1:08:26 1:43:52
3459 Katie Backus F 35 2:31:25 11:34 2:26:27 11:11 Mexico NY F35-39 342 486 1932 2872 34:34 1:08:27 1:43:53
3460 Lindsey Barker F 32 2:31:26 11:34 2:24:25 11:02 Syracuse NY F30-34 267 395 1855 2872 34:18 1:07:05 1:40:19
3461 Constance Chave F 36 2:31:26 11:34 2:24:25 11:02 Tully NY F35-39 329 486 1856 2872 34:19 1:07:06 1:40:18
3462 Ashley Cobb F 30 2:31:27 11:34 2:26:49 11:13 Brewerton NY F30-34 276 395 1942 2872 32:53 1:05:45 1:40:03
3463 Thomas Alexander M 21 2:31:28 11:34 2:25:04 11:05 Groton NY M21-24 100 112 1508 1780 35:00 1:10:06 1:42:28
3464 Lyse Langevin F 56 2:31:28 11:34 2:24:27 11:02 Ottawa ON F55-59 82 144 1860 2872 36:29 1:11:22 1:44:47
3465 Kimberly Henderson F 26 2:31:29 11:34 2:27:18 11:15 Syracuse NY F25-29 308 411 1954 2872 33:43 1:06:26 1:40:53
3466 Kirstin Lyons F 25 2:31:29 11:34 2:27:18 11:15 Nedrow NY F25-29 309 411 1955 2872 33:42 1:06:26 1:40:53
3467 Sara Baumen F 36 2:31:32 11:35 2:26:13 11:10 Getzville NY F35-39 340 486 1923 2872 35:11 1:09:21 1:43:17
3468 Nicole Dexter F 25 2:31:32 11:35 2:28:17 11:20 Arlington VT F25-29 315 411 1981 2872 32:29 1:09:00 1:44:54
3469 Beth Kempf F 46 2:31:34 11:35 2:25:55 11:09 New Woodstock NY F45-49 208 350 1914 2872 33:23 1:07:37 1:40:44
3470 Kevin Mech M 45 2:31:34 11:35 2:26:04 11:09 Cicero NY M45-49 167 192 1519 1780 33:32 1:07:45 1:40:53
3471 Carl Stickels M 47 2:31:34 11:35 2:28:55 11:23 Homer NY M45-49 169 192 1566 1780 31:55 1:04:58 1:39:27
3472 William Hale M 25 2:31:35 11:35 2:29:31 11:25 Salem NH M25-29 189 211 1573 1780 26:54 1:00:51 1:34:40
3473 David Witmer M 61 2:31:38 11:35 2:25:36 11:07 Liverpool NY M60-64 54 72 1513 1780 33:08 1:05:48 1:39:52
3474 Amanda Pacanowski F 35 2:31:38 11:35 2:24:43 11:03 Derby NY F35-39 332 486 1871 2872 34:56 1:08:44 1:42:04
3475 Christopher Komar M 53 2:31:40 11:35 2:28:26 11:20 Syracuse NY M50-54 169 203 1557 1780 34:11 1:13:21 1:47:17
3476 Jackie Rossi Wallace F 31 2:31:41 11:35 2:24:54 11:04 Baldwinsville NY F30-34 269 395 1879 2872 31:13 1:03:06 1:37:43
3477 Jen Harris F 45 2:31:46 11:36 2:25:44 11:08 Geneva NY F45-49 207 350 1907 2872 36:29 1:09:26 1:42:53
3478 Jolynn Pierce F 58 2:31:46 11:36 2:26:26 11:11 Ballston Spa NY F55-59 86 144 1930 2872 34:45 1:08:10 1:41:49
3479 Martha Isacco F 39 2:31:49 11:36 2:25:35 11:07 Sykesville MD F35-39 336 486 1901 2872 36:14 1:10:30 1:43:55
3480 Katie Hudson F 29 2:31:51 11:36 2:25:38 11:07 West Monroe NY F25-29 304 411 1906 2872 34:34 1:07:23 1:40:26
3481 Larae Kattermann F 35 2:31:51 11:36 2:28:02 11:18 Webster NY F35-39 351 486 1969 2872 35:00 1:08:26 1:42:17
3482 Joel Kattermann M 35 2:31:51 11:36 2:28:02 11:18 Webster NY M35-39 234 266 1547 1780 35:00 1:08:26 1:42:17
3483 Jackie Snow F 51 2:31:51 11:36 2:25:55 11:09 Cicero NY F50-54 131 239 1915 2872 34:05 1:10:09 1:43:42
3484 Jennifer Rhoades F 45 2:31:52 11:36 2:25:56 11:09 Cleveland NY F45-49 209 350 1916 2872 34:05 1:10:07 1:43:42
3485 Daniel Fletcher M 50 2:31:52 11:36 2:27:30 11:16 Freeville NY M50-54 167 203 1540 1780 32:11 1:10:39 1:42:56
3486 Amy Murinka F 44 2:31:53 11:36 2:26:52 11:13 Auburn NY F40-44 272 410 1944 2872 33:33 1:07:23 1:42:06
3487 Katie Ehlers F 24 2:31:54 11:36 2:28:23 11:20 Buffalo NY F21-24 204 258 1984 2872 31:41 1:05:48 1:40:58
3488 Lauren Sullivan F 21 2:31:55 11:36 2:26:19 11:11 Chatham NJ F21-24 196 258 1925 2872 31:49 1:03:10 1:38:06
3489 Nicole Garofalo F 44 2:31:55 11:36 2:29:01 11:23 Liverpool NY F40-44 285 410 2008 2872 33:49 1:07:48 1:42:51
3490 Wayne Murphy M 58 2:31:57 11:36 2:24:51 11:04 New Hartford NY M55-59 111 139 1506 1780 34:36 1:08:19 1:41:33
3491 Patrick Murphy M 28 2:31:57 11:36 2:24:52 11:04 Saranac Lake NY M25-29 180 211 1507 1780 34:36 1:08:19 1:41:32
3492 Calli Wells F 36 2:32:00 11:37 2:30:37 11:30 Watertown NY F35-39 368 486 2065 2872 30:45 1:05:56 1:41:33
3493 Amanda Sosnick F 40 2:32:01 11:37 2:28:52 11:22 Clintondale NY F40-44 284 410 2001 2872 33:17 1:07:34 1:44:44
3494 Jessica Waldorf F 38 2:32:01 11:37 2:28:53 11:22 Holmes NY F35-39 355 486 2003 2872 33:18 1:07:32 1:44:47
3495 Mia Chong F 35 2:32:01 11:37 2:28:53 11:22 Poughkeepsie NY F35-39 356 486 2004 2872 33:18 1:07:35 1:44:47
3496 Rosasharn Rafferty F 44 2:32:02 11:37 2:29:28 11:25 Cortland NY F40-44 289 410 2027 2872 34:34 1:10:24 1:46:50
3497 Colleen Fesinger F 42 2:32:05 11:37 2:27:56 11:18 Camillus NY F40-44 275 410 1966 2872 34:28 1:08:55 1:43:08
3498 Kathleen Agricola F 61 2:32:06 11:37 2:30:27 11:30 Levittown NY F60-64 24 51 2059 2872 34:32 1:09:28 1:44:05
3499 Aron Wardhaugh M 49 2:32:07 11:37 2:25:21 11:06 Portville NY M45-49 166 192 1510 1780 33:40 1:12:36 1:44:56
3500 Joyce Goodrich F 59 2:32:07 11:37 2:29:49 11:27 Ballston Lake NY F55-59 92 144 2042 2872 34:32 1:12:53 1:51:40

Displaying 3451-3500 of 4652 results

Page: 1234568697071729091929394

Return to the list of events