Phoenix Firebird Invitational - Boys Varsity 1
October 8, 2005
Phoenix, NY
Displaying 1-50 of 82 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Curt Bell | SR | 1 | Marcellus | 16:10.9 | 5:13 | ||||||||||
2 | 2 | Mike Esposito | JR | 1 | Marcellus | 16:13.7 | 5:14 | ||||||||||
3 | 3 | Chris Stogsdill | FR | 1 | Marcellus | 16:22.5 | 5:17 | ||||||||||
4 | 4 | Jason Coyne | SR | 2 | Maine-Endwell | 16:23.2 | 5:17 | ||||||||||
5 | 5 | Zach Ornelus | FR | 2 | South Jefferson | 16:36.7 | 5:21 | ||||||||||
6 | 6 | Justin Lambert | JR | 2 | Liverpool | 16:46.1 | 5:24 | ||||||||||
7 | 7 | Pat Conklin | JR | 3 | Maine-Endwell | 16:53.9 | 5:27 | ||||||||||
8 | 8 | Chris Hayden | SO | 1 | Central Square | 16:56.8 | 5:28 | ||||||||||
9 | 9 | Hank Church | SR | 3 | Marcellus | 16:59.6 | 5:29 | ||||||||||
10 | 10 | Sean Reagan | JR | 4 | Marcellus | 17:02.3 | 5:30 | ||||||||||
11 | 11 | Evan Oustrich | FR | 3 | Mexico | 17:04.4 | 5:30 | ||||||||||
12 | 12 | Parker Gazda | SO | 2 | East Syracuse-Minoa | 17:10.3 | 5:32 | ||||||||||
13 | 13 | Dylan Hardwick | JR | 5 | Watertown | 17:11.4 | 5:32 | ||||||||||
14 | 14 | Scott Stevens | SR | 4 | Fulton | 17:11.8 | 5:33 | ||||||||||
15 | 15 | Robert Fehrman | SO | 3 | Central Square | 17:17.0 | 5:34 | ||||||||||
16 | 16 | Jeff Sweeney | SO | 4 | East Syracuse-Minoa | 17:20.4 | 5:35 | ||||||||||
17 | 17 | Mike Potenza | JR | 6 | Maine-Endwell | 17:22.4 | 5:36 | ||||||||||
18 | 18 | Tyler Conklin | JR | 7 | Maine-Endwell | 17:25.7 | 5:37 | ||||||||||
19 | 19 | Nick Otis | JR | 8 | Central Square | 17:26.1 | 5:37 | ||||||||||
20 | 20 | Daniel Phoenix | JR | 9 | Liverpool | 17:26.5 | 5:37 | ||||||||||
21 | 21 | Kevin Weir | SO | 5 | Maine-Endwell | 17:29.1 | 5:38 | ||||||||||
22 | 22 | Brendan Anderson | SR | 5 | Marcellus | 17:29.7 | 5:38 | ||||||||||
23 | 23 | Rob Greer | SO | 6 | Liverpool | 17:30.2 | 5:39 | ||||||||||
24 | 24 | Tim Wilke | JR | 10 | Liverpool | 17:40.6 | 5:42 | ||||||||||
25 | 25 | Ian Murphy | SR | 6 | Central Square | 17:43.0 | 5:43 | ||||||||||
26 | 26 | Travis Long | SR | 7 | Maine-Endwell | 17:43.3 | 5:43 | ||||||||||
27 | 27 | Daniel Szilagyi | SO | 7 | Liverpool | 17:44.0 | 5:43 | ||||||||||
28 | 28 | Steve Simone | SR | 8 | Marcellus | 17:47.7 | 5:44 | ||||||||||
29 | 29 | Ian Gilbert | SR | 9 | South Jefferson | 17:50.4 | 5:45 | ||||||||||
30 | 30 | Nick Lynch | FR | 4 | Watertown | 17:51.0 | 5:45 | ||||||||||
31 | 31 | Ryan Sullivan | JR | 11 | Homer | 17:52.0 | 5:46 | ||||||||||
32 | 32 | Jesse Kerns | SO | 8 | Central Square | 17:53.0 | 5:46 | ||||||||||
33 | 33 | Josh Moore | SO | 9 | Mexico | 18:02.7 | 5:49 | ||||||||||
34 | 34 | Jared Longmore | SR | 10 | South Jefferson | 18:03.4 | 5:49 | ||||||||||
35 | 35 | Kyle Hathaway | SO | 10 | South Jefferson | 18:03.8 | 5:49 | ||||||||||
36 | 36 | Edward LaFountain | SO | 11 | Watertown | 18:04.7 | 5:50 | ||||||||||
37 | 37 | Greg Burns | SO | 12 | South Jefferson | 18:05.8 | 5:50 | ||||||||||
38 | 38 | Andrew O'Leary | SO | 13 | Liverpool | 18:07.1 | 5:50 | ||||||||||
39 | 39 | Mark Waldron | JR | 12 | Solvay | 18:07.8 | 5:51 | ||||||||||
40 | 40 | Jeff Martino | JR | 13 | East Syracuse-Minoa | 18:08.6 | 5:51 | ||||||||||
41 | 41 | Steve Brindak | JR | 14 | Solvay | 18:10.2 | 5:51 | ||||||||||
42 | 42 | Cody Netzband | SR | 11 | Central Square | 18:12.3 | 5:52 | ||||||||||
43 | 43 | Anthony Abbott | JR | 15 | South Jefferson | 18:15.1 | 5:53 | ||||||||||
44 | 44 | Ryan Stephanes | FR | 5 | Fulton | 18:17.1 | 5:54 | ||||||||||
45 | 45 | Zack Phelps | SR | 12 | Homer | 18:18.0 | 5:54 | ||||||||||
46 | 46 | John Burt | JR | 16 | Solvay | 18:19.4 | 5:54 | ||||||||||
47 | 47 | Tom Breymeier | JR | 17 | Maine-Endwell | 18:20.6 | 5:55 | ||||||||||
48 | 48 | Greg Lothridge | JR | 18 | East Syracuse-Minoa | 18:22.0 | 5:55 | ||||||||||
49 | 49 | Austin Sutliffe | SO | 14 | Central Square | 18:23.1 | 5:56 | ||||||||||
50 | 50 | Jacob Smiedy | FR | 6 | Mexico | 18:27.8 | 5:57 |
Displaying 1-50 of 82 results
Page: 12