Phoenix Firebird Invitational - Boys Varsity 1
October 8, 2005
Phoenix, NY
Displaying 51-82 of 82 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 51 | Brian Vaughn | JR | 19 | Liverpool | 18:28.9 | 5:57 | ||||||||||
52 | 52 | Scott Freeman | SR | 13 | Watertown | 18:29.6 | 5:58 | ||||||||||
53 | 53 | Jim Ruszczak | JR | 20 | Solvay | 18:31.7 | 5:58 | ||||||||||
54 | 54 | Mike May | SR | 14 | Solvay | 18:32.7 | 5:59 | ||||||||||
55 | 55 | Jason Plato | FR | 7 | Fulton | 18:36.4 | 6:00 | ||||||||||
56 | 56 | Nick Sadlocha | FR | 8 | East Syracuse-Minoa | 18:37.6 | 6:00 | ||||||||||
57 | 57 | Josiah Sliz | JR | 21 | South Jefferson | 18:46.5 | 6:03 | ||||||||||
58 | 58 | Steve Walts | SR | 15 | Mexico | 18:47.0 | 6:03 | ||||||||||
59 | David Lehman | SR | 16 | South Jefferson | 18:47.9 | 6:04 | |||||||||||
60 | 59 | Greg Manning | FR | 9 | Solvay | 18:48.5 | 6:04 | ||||||||||
61 | 60 | Matt Richards | SR | 17 | East Syracuse-Minoa | 18:49.3 | 6:04 | ||||||||||
62 | 61 | Enirco Gonnella | JR | 22 | East Syracuse-Minoa | 18:50.8 | 6:04 | ||||||||||
63 | Steven Hanson | SO | 15 | South Jefferson | 18:59.2 | 6:07 | |||||||||||
64 | 62 | Justin Grasso | FR | 10 | Mexico | 19:04.2 | 6:09 | ||||||||||
65 | 63 | Chris Wood | SO | 16 | Mexico | 19:09.5 | 6:10 | ||||||||||
66 | 64 | Mike Monroe | FR | 11 | Mexico | 19:12.9 | 6:12 | ||||||||||
67 | 65 | Jason Rogers | FR | 12 | Homer | 19:16.8 | 6:13 | ||||||||||
68 | 66 | Jake Bohn | JR | 23 | Watertown | 19:19.0 | 6:14 | ||||||||||
69 | 67 | Shaun Bohn | SO | 17 | Watertown | 19:20.2 | 6:14 | ||||||||||
70 | 68 | Lucas Harrington | SR | 18 | Solvay | 19:28.2 | 6:16 | ||||||||||
71 | 69 | Kyle Martin | FR | 13 | Fulton | 19:37.3 | 6:19 | ||||||||||
72 | 70 | Jake Lourcey | SR | 19 | Fulton | 19:42.5 | 6:21 | ||||||||||
73 | William Hnatko | SO | 18 | Solvay | 19:49.8 | 6:23 | |||||||||||
74 | 71 | Robert Jackawski | FR | 14 | Fulton | 19:53.5 | 6:25 | ||||||||||
75 | Steven Fritton | FR | 15 | South Jefferson | 19:55.3 | 6:25 | |||||||||||
76 | 72 | Jake Phelps | SO | 19 | Homer | 20:00.0 | 6:27 | ||||||||||
77 | 73 | Ross Pouliot | FR | 16 | Homer | 20:58.1 | 6:45 | ||||||||||
78 | Jason Maselli | SO | 20 | Solvay | 21:29.6 | 6:56 | |||||||||||
79 | Nick Richter | SR | 20 | South Jefferson | 21:52.8 | 7:03 | |||||||||||
80 | 74 | Dylan Carroll | JR | 24 | Fulton | 21:54.3 | 7:04 | ||||||||||
81 | 75 | Jackson Randolph | FR | 17 | Homer | 23:45.4 | 7:39 | ||||||||||
82 | 76 | Steve VanOrden | JR | 25 | Homer | 26:50.9 | 8:39 |
Displaying 51-82 of 82 results
Page: 12