7th Annual Vernon-Verona-Sherrill XC Invitational - Boys Varsity 3
September 18, 2010
Verona, NY
Displaying 1-50 of 100 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eddie Merenda | JR | 1 | Arlington | 16:35.1 | 5:21 | ||||||||||
2 | 2 | Cody Racha | SR | 1 | Holland Patent | 16:44.1 | 5:24 | ||||||||||
3 | 3 | Dylan Racha | SR | 2 | Holland Patent | 16:45.5 | 5:24 | ||||||||||
4 | 4 | Ryan Manahan | SO | 1 | Marcellus | 16:50.1 | 5:26 | ||||||||||
5 | Ian Trepanier | SR | 3 | Manlius Pebble Hill | 16:50.6 | 5:26 | |||||||||||
6 | 5 | Sebastion Hanson | SO | 2 | Arlington | 16:55.1 | 5:27 | ||||||||||
7 | 6 | Jesse Garn | SR | 4 | Marcellus | 17:01.3 | 5:29 | ||||||||||
8 | 7 | Chris Wise | JR | 2 | Arlington | 17:09.4 | 5:32 | ||||||||||
9 | 8 | Trevor Mayer | SR | 5 | Central Square | 17:18.1 | 5:35 | ||||||||||
10 | 9 | Jordan Stevens | SO | 3 | Newark Valley | 17:21.9 | 5:36 | ||||||||||
11 | 10 | Manjinder Singh | JR | 3 | Arlington | 17:22.4 | 5:36 | ||||||||||
12 | 11 | Mike Lotocky | SR | 6 | Arlington | 17:28.8 | 5:38 | ||||||||||
13 | 12 | Steve Morrison | FR | 1 | Arlington | 17:36.7 | 5:41 | ||||||||||
14 | 13 | Krystopher Lotocky | JR | 4 | Arlington | 17:40.7 | 5:42 | ||||||||||
15 | 14 | Nathan Traynor | SR | 7 | South Jefferson | 17:41.3 | 5:42 | ||||||||||
16 | 15 | Will Reis | SR | 8 | Cooperstown | 17:46.4 | 5:44 | ||||||||||
17 | Peter Schweitzer | SR | 9 | Arlington | 17:52.9 | 5:46 | |||||||||||
18 | 16 | Chris Friend | SR | 10 | Newark Valley | 17:55.8 | 5:47 | ||||||||||
19 | Nick Netto | SO | 4 | Arlington | 17:56.2 | 5:47 | |||||||||||
20 | 17 | Joe Fallon | JR | 5 | Marcellus | 18:05.0 | 5:50 | ||||||||||
21 | 18 | John Bell | JR | 6 | Marcellus | 18:08.5 | 5:51 | ||||||||||
22 | 19 | Connor Cleveland | JR | 7 | Newark Valley | 18:12.7 | 5:52 | ||||||||||
23 | 20 | Nicholas Tyler | SO | 5 | South Jefferson | 18:13.0 | 5:52 | ||||||||||
24 | 21 | Kyle Plantz | JR | 8 | Central Square | 18:16.5 | 5:53 | ||||||||||
25 | Aaron Ryley | SO | 6 | Arlington | 18:22.6 | 5:55 | |||||||||||
26 | 22 | Steve Lisi | SR | 11 | Holland Patent | 18:32.7 | 5:59 | ||||||||||
27 | 23 | Kevin Sidoran | JR | 9 | Holland Patent | 18:33.1 | 5:59 | ||||||||||
28 | 24 | Coty Cowles | SR | 12 | South Jefferson | 18:34.2 | 5:59 | ||||||||||
29 | 25 | Bryan Ross | SR | 13 | Mexico | 18:36.3 | 6:00 | ||||||||||
30 | 26 | RJ Smith | JR | 10 | Central Square | 18:45.2 | 6:03 | ||||||||||
31 | 27 | Erran Gates | JR | 11 | Holland Patent | 18:46.3 | 6:03 | ||||||||||
32 | 28 | Nolan Amos | SR | 14 | Holland Patent | 18:46.9 | 6:03 | ||||||||||
33 | 29 | Todd Stevens | SO | 7 | Holland Patent | 18:48.9 | 6:04 | ||||||||||
34 | 30 | Jeffery Wells | JR | 12 | Phoenix | 18:49.6 | 6:04 | ||||||||||
35 | 31 | Justin Garn | SO | 8 | Marcellus | 19:00.7 | 6:08 | ||||||||||
36 | 32 | Jake Weber | SR | 15 | Homer | 19:05.0 | 6:09 | ||||||||||
37 | Josh Allan | JR | 13 | Bishop Grimes | 19:06.8 | 6:10 | |||||||||||
38 | 33 | Josh Brown | JR | 14 | Central Square | 19:09.4 | 6:10 | ||||||||||
39 | 34 | Colin Morgan | SR | 16 | Oswego | 19:10.0 | 6:11 | ||||||||||
40 | 35 | Chris Handelmann | SR | 17 | Homer | 19:12.5 | 6:11 | ||||||||||
41 | 36 | Dan Schulz | SO | 9 | Central Square | 19:17.3 | 6:13 | ||||||||||
42 | 37 | Tim Walsh | JR | 15 | Homer | 19:19.6 | 6:14 | ||||||||||
43 | 38 | Luke Dunkleburg | FR | 2 | Gouverneur | 19:19.9 | 6:14 | ||||||||||
44 | 39 | Desi Gialanella | SO | 10 | Cooperstown | 19:26.2 | 6:16 | ||||||||||
45 | 40 | Randy Corl | JR | 16 | Mexico | 19:30.4 | 6:17 | ||||||||||
46 | 41 | Mike Epp | SR | 18 | Marcellus | 19:34.9 | 6:19 | ||||||||||
47 | 42 | Cody Pericho | SR | 19 | Central Square | 19:38.4 | 6:20 | ||||||||||
48 | 43 | John Cymbryla | JR | 17 | Central Square | 19:39.2 | 6:20 | ||||||||||
49 | Ian Spera | FR | 3 | Central Square | 19:41.3 | 6:21 | |||||||||||
50 | 44 | Derek Fenn | JR | 18 | Newark Valley | 19:50.1 | 6:24 |
Displaying 1-50 of 100 results
Page: 12