7th Annual Vernon-Verona-Sherrill XC Invitational - Boys Varsity 3
September 18, 2010
Verona, NY
Displaying 51-100 of 100 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Andrew Rapasadi | SO | 11 | Canastota | 19:51.4 | 6:24 | |||||||||||
52 | Evan Smith | JR | 19 | Holland Patent | 19:52.0 | 6:24 | |||||||||||
53 | 45 | Steve Isgar | JR | 20 | Mexico | 19:53.4 | 6:25 | ||||||||||
54 | Barrett Celecki | FR | 4 | Holland Patent | 19:53.8 | 6:25 | |||||||||||
55 | 46 | Mike Giblin | SR | 20 | Newark Valley | 19:54.1 | 6:25 | ||||||||||
56 | 47 | Adam Pirro | JR | 21 | Marcellus | 19:55.3 | 6:25 | ||||||||||
57 | 48 | John Roberts | JR | 22 | South Jefferson | 19:55.9 | 6:25 | ||||||||||
58 | Colin Webster | SO | 12 | Marcellus | 19:57.0 | 6:26 | |||||||||||
59 | Alex Zamajski | FR | 5 | Marcellus | 19:58.6 | 6:26 | |||||||||||
60 | 49 | John Jamieson | JR | 23 | South Jefferson | 20:06.7 | 6:29 | ||||||||||
61 | 50 | Steven Den Bleyker | SR | 21 | Phoenix | 20:09.2 | 6:30 | ||||||||||
62 | Matt Herringshaw | JR | 24 | Holland Patent | 20:16.6 | 6:32 | |||||||||||
63 | 51 | Amos Webb | SR | 22 | Mexico | 20:24.3 | 6:35 | ||||||||||
64 | Matt Tompkins | SR | 23 | Marcellus | 20:29.1 | 6:36 | |||||||||||
65 | 52 | Connor Boyle | SR | 24 | Cooperstown | 20:32.4 | 6:37 | ||||||||||
66 | 53 | Zachary Fanion | JR | 25 | Cooperstown | 20:32.7 | 6:37 | ||||||||||
67 | 54 | Jack Siegel | SO | 13 | Cooperstown | 20:32.9 | 6:37 | ||||||||||
68 | 55 | Eric Hulbert | FR | 6 | Mexico | 20:37.6 | 6:39 | ||||||||||
69 | Matt Garrett | SR | 25 | Bishop Grimes | 20:40.5 | 6:40 | |||||||||||
70 | 56 | Luke Tesoriero | SO | 14 | Homer | 20:40.9 | 6:40 | ||||||||||
71 | 57 | Evan Alexander | JR | 26 | Homer | 20:47.0 | 6:42 | ||||||||||
72 | 58 | Andrew Rockefeller | SO | 15 | South Jefferson | 20:47.7 | 6:42 | ||||||||||
73 | 59 | Craig Basel | SO | 16 | Newark Valley | 20:49.5 | 6:43 | ||||||||||
74 | 60 | Ben Breiten | JR | 27 | Cooperstown | 20:55.8 | 6:45 | ||||||||||
75 | 61 | Mitch Rabalais | JR | 28 | Oswego | 20:59.1 | 6:46 | ||||||||||
76 | 62 | Alex Storto | SR | 26 | Mexico | 21:06.4 | 6:48 | ||||||||||
77 | 63 | Jacob Erdman | FR | 7 | Gouverneur | 21:11.4 | 6:50 | ||||||||||
78 | 64 | Austin DeMott | JR | 29 | Oswego | 21:13.7 | 6:50 | ||||||||||
79 | Isaiah Lee | 8 | 1 | Bishop Grimes | 21:14.4 | 6:51 | |||||||||||
80 | 65 | Brandon Halstead | SO | 17 | Phoenix | 21:28.8 | 6:55 | ||||||||||
81 | 66 | Freideric Handelmann | FR | 8 | Homer | 21:35.5 | 6:57 | ||||||||||
82 | 67 | Matt Kennedy | JR | 30 | Cooperstown | 21:37.1 | 6:58 | ||||||||||
83 | 68 | Billy Newcombe | SO | 18 | Mexico | 21:45.7 | 7:01 | ||||||||||
84 | Oliver Alex | SR | 27 | Cooperstown | 21:53.5 | 7:03 | |||||||||||
85 | 69 | Hollis Harrington | JR | 31 | South Jefferson | 21:59.0 | 7:05 | ||||||||||
86 | 70 | Chase Davis | FR | 9 | Homer | 22:05.2 | 7:07 | ||||||||||
87 | 71 | Brian Stafford | FR | 10 | Phoenix | 22:16.7 | 7:11 | ||||||||||
88 | Tim Raner | SO | 19 | Mexico | 22:29.6 | 7:15 | |||||||||||
89 | 72 | Jacob Annal | SO | 20 | Oswego | 22:31.3 | 7:15 | ||||||||||
90 | 73 | Jim Dillon | SO | 21 | Oswego | 22:33.8 | 7:16 | ||||||||||
91 | 74 | Dylan Switzer | FR | 11 | Phoenix | 22:34.6 | 7:16 | ||||||||||
92 | Billy Blasland | SO | 22 | Bishop Grimes | 22:53.3 | 7:23 | |||||||||||
93 | 75 | Zach Manzer | SO | 23 | Phoenix | 22:59.3 | 7:24 | ||||||||||
94 | 76 | Skyler Way | JR | 32 | Gouverneur | 23:49.2 | 7:40 | ||||||||||
95 | 77 | David Jones | SO | 24 | Gouverneur | 24:24.2 | 7:52 | ||||||||||
96 | 78 | Devin Breckenridge | FR | 12 | Gouverneur | 24:29.1 | 7:53 | ||||||||||
97 | Matt Rose | SO | 25 | Canastota | 25:07.4 | 8:06 | |||||||||||
98 | 79 | Michael Leach | FR | 13 | Phoenix | 25:14.7 | 8:08 | ||||||||||
99 | 80 | Ricky Yerdon | SR | 28 | Gouverneur | 27:03.3 | 8:43 | ||||||||||
100 | McDonald Connor | SO | 26 | Canastota | 30:37.8 | 9:52 |
Displaying 51-100 of 100 results
Page: 12